# | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Coaver ACoaver A | |||||||||||
2 | Coaver BCoaver B |
-
|
||||||||||
3 | Coaver CCoaver C | |||||||||||
4 | Coaver DCoaver D | |||||||||||
5 | Exmouth AExmouth A |
-
|
||||||||||
6 | Met Office TornadoesMo Tornadoes | |||||||||||
7 | Okehampton AOkehampton A | |||||||||||
8 | Ottery AOttery A | |||||||||||
9 | West Exe AWest Exe A | |||||||||||
10 | West Exe BWest Exe B |
-
|
-
|
-
|
||||||||
11 | Wingfield AWingfield A |
Last Updated: |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Exmouth BExmouth B | ||||||||||||||
2 | Met Office CyclonesMo Cyclones | ||||||||||||||
3 | Met Office HurricanesMo Hurricanes | ||||||||||||||
4 | Met Office WhirlwindsMo Whirlwinds | ||||||||||||||
5 | Okehampton BOkehampton B | ||||||||||||||
6 | Okehampton COkehampton C | ||||||||||||||
7 | Ottery BOttery B | ||||||||||||||
8 | Ottery COttery C | ||||||||||||||
9 | West Exe CWest Exe C | ||||||||||||||
10 | West Exe DWest Exe D | ||||||||||||||
11 | West Exe EWest Exe E | ||||||||||||||
12 | Wingfield BWingfield B | ||||||||||||||
13 | Wingfield CWingfield C | ||||||||||||||
14 | Wingfield DWingfield D |
Last Updated: |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Coaver ECoaver E | |||||||||||||
2 | CranbrookCranbrook | |||||||||||||
3 | Exmouth CExmouth C | |||||||||||||
4 | Grecians AGrecians A | |||||||||||||
5 | Grecians BGrecians B |
-
|
-
|
|||||||||||
6 | Met Office EddiesMo Eddies | |||||||||||||
7 | MoretonhampsteadMoreton | |||||||||||||
8 | Newton And Stoke CanonNsc | |||||||||||||
9 | West Exe FWest Exe F | |||||||||||||
10 | West Exe GWest Exe G | |||||||||||||
11 | West Exe HWest Exe H | |||||||||||||
12 | Wingfield EWingfield E | |||||||||||||
13 | Wingfield FWingfield F |
Last Updated: |