Division One > Windsor Hawks
League Performance
Name | Played | Win % | Ranking | POM AwardsPOM | Form |
---|---|---|---|---|---|
Andrew Vincent | 57 | 66.67% | 17 | 7 | |
John Barton | 54 | 31.48% | 48 | 0 | |
Ell Attrill | 33 | 30.30% | 71 | 0 | |
Ian Fielder | 33 | 15.15% | 72 | 0 | |
George Berry | 15 | 53.33% | 51 | 0 | |
Isabel Barton | 3 | 0.00% | 95 | 0 |
Opposition | Fixture | Date | Score | Points | Player Of The Match | Card |
---|---|---|---|---|---|---|
Walton A | Away | 9 - 1 | +1 | Gary Young | ![]() |
|
Windsor Kestrels | Home | 9 - 1 | +9 | Andrew Vincent | ![]() |
|
Brotherhood B | Home | 4 - 6 | +4 | John Andrews | ![]() |
|
Nomads Panthers | Away | 10 - 0 | 0 | Colin Webber | ![]() |
|
Windsor Condors | Home | 3 - 7 | +3 | Gregory Green | ![]() |
|
Brotherhood C | Away | 6 - 4 | +4 | Andrew Vincent | ![]() |
|
Windsor Eagles | Home | 3 - 7 | +3 | Gary Cattermole | ![]() |
|
Walton C | Away | 6 - 4 | +4 | Paul Newbould | ![]() |
|
Brotherhood D | Home | 5 - 5 | +5 | Scott Campbell | ![]() |
|
Nomads Lions | Away | 9 - 1 | +1 | Arran Hutchinson | ![]() |
|
Walton B | Home | 7 - 3 | +7 | Andrew Vincent | ![]() |
|
Windsor Kestrels | Away | 0 - 10 | +10 | Andrew Vincent | ![]() |
|
Walton A | Home | 5 - 5 | +5 | Andrew Vincent | ![]() |
|
Brotherhood B | Away | 8 - 2 | +2 | Martin Edwards | ![]() |
|
Nomads Panthers | Home | 1 - 9 | +1 | Gill Locke | ![]() |
|
Windsor Condors | Away | 8 - 2 | +2 | Gregory Green | ![]() |
|
Brotherhood C | Home | 3 - 7 | +3 | Kevin Gowlett | ![]() |
|
Windsor Eagles | Away | 8 - 2 | +2 | Gary Cattermole | ![]() |
|
Walton C | Home | 5 - 5 | +5 | Peter Burrows | ![]() |
|
Brotherhood D | Away | 1 - 9 | +9 | Andrew Vincent | ![]() |
|
Nomads Lions | Home | 4 - 6 | +4 | Andrew Vincent | ![]() |
|
Walton B | Away | 8 - 2 | +2 | Colin Dearman | ![]() |
