# | Team | P | W | D | L | SF | SA | GF | GA | PF | PA | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ymca DYmca D | 16 | 15 | 1 | 0 | 116 | 44 | 377 | 182 | 5609 | 4399 | 0 | 31 |
2 | YMCA EYMCA E | 16 | 13 | 2 | 1 | 123 | 37 | 415 | 180 | 5953 | 4877 | 0 | 28 |
3 | Ymca AYmca A | 16 | 11 | 2 | 3 | 115 | 45 | 377 | 188 | 5584 | 4591 | 0 | 24 |
4 | Ymca BYmca B | 16 | 10 | 0 | 6 | 97 | 63 | 338 | 235 | 5484 | 4893 | 0 | 20 |
5 | Ymca CYmca C | 16 | 8 | 1 | 7 | 86 | 74 | 293 | 283 | 5164 | 5149 | 0 | 17 |
6 | Ferrybridge AFerrybridge A | 16 | 5 | 0 | 11 | 63 | 97 | 242 | 335 | 4981 | 5412 | 0 | 10 |
7 | Ferrybridge BFerrybridge B | 16 | 4 | 1 | 11 | 46 | 114 | 185 | 375 | 4405 | 5478 | 0 | 9 |
8 | C Station AC Station A | 16 | 1 | 1 | 14 | 34 | 126 | 174 | 410 | 4725 | 5902 | 0 | 3 |
9 | C Station BC Station B | 16 | 1 | 0 | 15 | 40 | 120 | 181 | 394 | 4546 | 5750 | 0 | 2 |
Last Updated: |