# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | CarletonCarleton | 19 | 19 | 0 | 0 | 175 | 14 | 537 |
2 | Fleetwood BCFleetwood BC | 20 | 14 | 1 | 5 | 140 | 60 | 471 |
3 | Carleton ACarleton A | 20 | 15 | 2 | 3 | 131 | 69 | 456 |
4 | Mythop LCMythop LC | 20 | 15 | 0 | 5 | 121 | 79 | 413 |
5 | NorcrossNorcross | 20 | 10 | 1 | 9 | 108 | 92 | 391 |
6 | St ThomasSt Thomas | 20 | 10 | 0 | 10 | 92 | 107 | 340 |
7 | Norcross ANorcross A | 20 | 7 | 1 | 12 | 91 | 107 | 332 |
8 | Moor ParkMoor Park | 20 | 7 | 1 | 12 | 77 | 123 | 310 |
9 | Holy TrinityHoly Trinity | 20 | 6 | 0 | 14 | 77 | 123 | 293 |
10 | South Shore CCSouth Shore CC | 19 | 2 | 0 | 17 | 43 | 147 | 214 |
11 | PrebondPrebond | 20 | 1 | 0 | 19 | 33 | 167 | 200 |
Last Updated: |
