# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Aylesbury Sports Club ASports A | 20 | 19 | 1 | 0 | 176 | 24 | 176 |
2 | Haddenham TTC AHaddenham A | 20 | 17 | 2 | 1 | 161 | 39 | 161 |
3 | Bierton TTC ABierton A | 20 | 14 | 1 | 5 | 132 | 68 | 132 |
4 | Bellingdon TTCBellingdon | 20 | 13 | 2 | 5 | 110 | 90 | 110 |
5 | Aylesbury Sports Club BSports B | 20 | 8 | 3 | 9 | 98 | 102 | 98 |
6 | Haddenham TTC BHaddenham B | 20 | 8 | 1 | 11 | 98 | 101 | 98 |
7 | Quainton TTC AQuainton A | 20 | 9 | 0 | 11 | 92 | 108 | 92 |
8 | Ridgeway TTC ARidgeway A | 20 | 6 | 2 | 12 | 75 | 124 | 75 |
9 | Tring TTC ATring A | 20 | 5 | 1 | 14 | 70 | 130 | 70 |
10 | Aylesbury Sports Club CSports C | 20 | 2 | 0 | 18 | 46 | 154 | 46 |
11 | Bierton TTC BBierton B | 20 | 2 | 1 | 17 | 41 | 159 | 41 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Aylesbury Sports Club ESports E | 20 | 12 | 5 | 3 | 119 | 81 | 119 |
2 | Aylesbury Sports TTC DSports D | 20 | 11 | 5 | 4 | 115 | 85 | 115 |
3 | Tring TTC BTring B | 20 | 10 | 2 | 8 | 113 | 87 | 113 |
4 | Longwick TTC ALongwick A | 20 | 10 | 4 | 6 | 111 | 89 | 111 |
5 | Quainton TTC BQuainton B | 20 | 12 | 5 | 3 | 110 | 90 | 110 |
6 | Ridgeway TTC BRidgeway B | 20 | 6 | 5 | 9 | 101 | 99 | 101 |
7 | Aylesbury Sports TTC FSports F | 20 | 8 | 2 | 10 | 94 | 106 | 94 |
8 | Bishopstone TTC ABishopstone A | 20 | 7 | 2 | 11 | 94 | 106 | 94 |
9 | Haddenham TTC DHaddenham D | 20 | 6 | 7 | 7 | 94 | 106 | 94 |
10 | Aylesbury Sports TTC GSports G | 20 | 3 | 6 | 11 | 79 | 121 | 79 |
11 | Haddenham TTC CHaddenham C | 20 | 0 | 7 | 13 | 70 | 130 | 70 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Bishopstone TTC BBishopstone B | 18 | 13 | 2 | 3 | 109 | 71 | 109 |
2 | Rivets TTC BRivets B | 18 | 10 | 2 | 6 | 104 | 76 | 104 |
3 | Bishopstone TTC CBishopstone C | 18 | 10 | 2 | 6 | 103 | 76 | 103 |
4 | Brill TTC ABrill A | 18 | 10 | 2 | 6 | 95 | 85 | 95 |
5 | Rivets TTC ARivets A | 18 | 5 | 7 | 6 | 92 | 88 | 92 |
6 | Bishopstone TTC DBishopstone D | 18 | 9 | 2 | 7 | 91 | 89 | 91 |
7 | Aylesbury Sports TTC HSports H | 18 | 6 | 1 | 11 | 84 | 95 | 84 |
8 | Tring TTC CTring C | 18 | 6 | 5 | 7 | 82 | 98 | 82 |
9 | Quarrendon TTC AQuarrendon A | 18 | 6 | 2 | 10 | 74 | 106 | 74 |
10 | Haddenham TTC EHaddenham E | 18 | 2 | 1 | 15 | 65 | 115 | 65 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Tring TTC DTring D | 20 | 17 | 0 | 3 | 157 | 42 | 157 |
2 | Longwick TTC BLongwick B | 20 | 16 | 0 | 4 | 136 | 64 | 136 |
3 | Bishopstone TTC EBishopstone E | 20 | 13 | 3 | 4 | 119 | 80 | 119 |
4 | Aylesbury Sports TTC ISports I | 20 | 7 | 4 | 9 | 111 | 89 | 111 |
5 | Tring TTC ETring E | 20 | 11 | 2 | 7 | 110 | 90 | 110 |
6 | Risborough TTC BRisborough B | 20 | 8 | 3 | 9 | 96 | 103 | 96 |
7 | Quarrendon TTC BQuarrendon B | 20 | 7 | 6 | 7 | 94 | 106 | 94 |
8 | Risborough TTC ARisborough A | 20 | 5 | 7 | 8 | 92 | 108 | 92 |
9 | Haddenham TTC FHaddenham F | 20 | 6 | 2 | 12 | 79 | 120 | 79 |
10 | Quainton TTC CQuainton C | 20 | 6 | 1 | 13 | 75 | 125 | 75 |
11 | Quarrendon TTC CQuarrendon C | 20 | 0 | 0 | 20 | 29 | 171 | 29 |
Last Updated: |