| C.Carey | Burton Uxbridge | 12 | 12 | 0 | 100.00 |
| A.Loveridge | Sportingbet Guernsey A | 20 | 18 | 2 | 90.00 |
| E.Vickers | Draycott and Long Eaton | 20 | 17 | 3 | 85.00 |
| C.Hallows | Draycott and Long Eaton | 8 | 6 | 2 | 75.00 |
| J.Vickers | Draycott and Long Eaton | 4 | 3 | 1 | 75.00 |
| I.Ashley | Burton Uxbridge | 16 | 11 | 5 | 68.75 |
| S.Wang | Draycott and Long Eaton | 18 | 11 | 7 | 61.11 |
| M.Wright | Drumchapel Glasgow 1 | 20 | 12 | 8 | 60.00 |
| S.Neil | Draycott and Long Eaton | 10 | 6 | 4 | 60.00 |
| L.Flaws | Drumchapel Glasgow 1 | 10 | 6 | 4 | 60.00 |
| A.Givan | Ireland Ladies | 20 | 11 | 9 | 55.00 |
| K.Hughes | St Andrews TTC A | 20 | 11 | 9 | 55.00 |
| A.Milwain | Burton Uxbridge | 18 | 9 | 9 | 50.00 |
| N.Milliken | Drumchapel Glasgow 1 | 10 | 5 | 5 | 50.00 |
| S.Timlin | Ireland Ladies | 20 | 9 | 11 | 45.00 |
| K.Chivers | Sportingbet Guernsey A | 20 | 8 | 12 | 40.00 |
| N.Hall | St Andrews TTC A | 20 | 6 | 14 | 30.00 |
| H.Turner | Burton Uxbridge | 14 | 4 | 10 | 28.57 |
| C.Whitaker | Drumchapel Glasgow 1 | 20 | 5 | 15 | 25.00 |
| S.Devereux | Ireland Ladies | 20 | 5 | 15 | 25.00 |
| D.Morgan | Sportingbet Guernsey A | 20 | 3 | 17 | 15.00 |
| L.Standen | St Andrews TTC A | 20 | 2 | 18 | 10.00 |






