# | Team | P | W | D | L | SF | SA | GF | GA | PF | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Streetly BStreetly B | 18 | 15 | 2 | 1 | 137 | 43 | 458 | 238 | 6893 | 5772 | 137 |
2 | Cheslyn Hay CCheslyn Hay C | 18 | 13 | 4 | 1 | 129 | 51 | 448 | 243 | 6883 | 5768 | 129 |
3 | Great Wyrley FGreat Wyrley F | 18 | 13 | 3 | 2 | 124 | 56 | 432 | 253 | 6685 | 5643 | 124 |
4 | Great Wyrley DGreat Wyrley D | 18 | 8 | 3 | 7 | 92 | 88 | 347 | 355 | 6469 | 6459 | 92 |
5 | Wood Green FWood Green F | 18 | 9 | 0 | 9 | 91 | 89 | 359 | 357 | 6631 | 6555 | 91 |
6 | St BernardsSt Bernards | 18 | 6 | 3 | 9 | 89 | 91 | 347 | 345 | 6290 | 6280 | 89 |
7 | Wood Green EWood Green E | 18 | 9 | 2 | 7 | 86 | 94 | 341 | 349 | 6233 | 6389 | 86 |
8 | Great Wyrley EGreat Wyrley E | 18 | 2 | 3 | 13 | 70 | 110 | 290 | 391 | 5888 | 6434 | 70 |
9 | Cheslyn Hay DCheslyn Hay D | 18 | 1 | 4 | 13 | 41 | 139 | 208 | 452 | 5376 | 6678 | 41 |
10 | Wood Green GWood Green G | 18 | 1 | 2 | 15 | 41 | 139 | 194 | 441 | 5016 | 6386 | 41 |
Last Updated: |