Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Lee Hesketh | Argyle C Argyle C | 8-11 11-5 11-4 11-6 | n/a | Win | ||
Henry Billington | Argyle C Argyle C | 11-7 8-11 11-7 11-7 | n/a | Win | ||
Dominic Greene | Formby TTC D Formby TTC D | 11-9 11-3 11-5 | n/a | Win | ||
Stefan Schober Thomson | Formby TTC D Formby TTC D | 6-11 11-4 6-11 11-6 8-11 | n/a | Loss | ||
Monica Coogan | Argyle B Argyle B | 16-14 11-7 11-8 | n/a | Win | ||
Derek Mahen | Argyle B Argyle B | 7-11 11-7 11-8 16-14 | n/a | Win | ||
Played: 6 |
Start Date | Season |
---|---|
Winter 2016-17 | |
Winter 2017-18 | |
Winter 2018-19 | |
Winter 2015-16 | |
Winter 2014-15 | |
Winter 2013-14 |