| OPPOSITION | FIXTURE | SCORE | POINTS | PLAYER OF THE MATCH | MATCH CARD |
|---|---|---|---|---|---|
| Britannia Ipswich | Away | 4 - 4 | +1 | ![]() |
|
| Morpeth Greenhouse TTK | Home | 8 - 0 | +2 | ![]() |
|
| Bedford Modern II | Away | 6 - 2 | +0 | S.Harper | ![]() |
| Property Street Rowhedge | Home | 0 - 8 | +0 | ![]() |
|
| Generation 2 | Away | 4 - 4 | +1 | M.Rhodes | ![]() |
| Urban Progress II | Home | 3 - 5 | +0 | D.Wright | ![]() |
| Britannia Ipswich | Home | 1 - 7 | +0 | ![]() |
|
| Kingfisher II | Home | 1 - 7 | +0 | E.Van Looy | ![]() |
| Morpeth Greenhouse TTK | Away | 1 - 7 | +2 | A.Martin | ![]() |
| Bedford Modern II | Home | 4 - 4 | +1 | P.Barry | ![]() |
| Property Street Rowhedge | Away | 5 - 3 | +0 | A.Mudie | ![]() |
| Urban Progress II | Away | 4 - 4 | +1 | J.Wilson | ![]() |
| Generation 2 | Home | 5 - 3 | +2 | P.Barry | ![]() |
| Kingfisher II | Away | 5 - 3 | +0 | J.Olsson | ![]() |







