| OPPOSITION | FIXTURE | SCORE | POINTS | PLAYER OF THE MATCH | MATCH CARD |
|---|---|---|---|---|---|
| Horsham C | Away | 2 - 7 | +7 | R.Scott | ![]() |
| Horsham D | Home | 6 - 3 | +6 | R.Scott | ![]() |
| Horsham E | Away | 3 - 6 | +6 | R.Scott | ![]() |
| Crawley Community A | Home | 5 - 4 | +5 | R.Scott | ![]() |
| Crawley Community B | Away | 5 - 4 | +4 | R.Scott | ![]() |
| Foresters A | Home | 2 - 7 | +2 | W.Bush-Harris | ![]() |
| Foresters B | Away | 7 - 2 | +2 | C.Balint | ![]() |
| Foresters C | Home | 3 - 6 | +3 | R.Scott | ![]() |
| Foresters D | Away | 4 - 5 | +5 | R.Scott | ![]() |
| Trinity A | Home | 5 - 4 | +5 | J.Robinson | ![]() |
| Horsham A | Away | 7 - 2 | +2 | D.Barna | ![]() |
| Horsham B | Home | 3 - 6 | +3 | R.Scott | ![]() |
| Horsham C | Home | 6 - 3 | +6 | R.Scott | ![]() |
| Horsham D | Away | 4 - 5 | +5 | R.Scott | ![]() |
| Horsham E | Home | 3 - 6 | +3 | R.Scott | ![]() |
| Crawley Community A | Away | 8 - 1 | +1 | G.Green | ![]() |
| Crawley Community B | Home | 4 - 5 | +4 | R.Scott | ![]() |
| Foresters A | Away | 8 - 1 | +1 | W.Bush-Harris | ![]() |
| Foresters B | Home | 2 - 7 | +2 | D.Steel | ![]() |
| Foresters C | Away | 5 - 4 | +4 | R.Scott | ![]() |
| Foresters D | Home | 3 - 6 | +3 | R.Scott | ![]() |
| Trinity A | Away | 5 - 4 | +4 | R.Scott | ![]() |
| Horsham A | Home | 1 - 8 | +1 | D.Barna | ![]() |
| Horsham B | Away | 6 - 3 | +3 | R.Scott | ![]() |



