Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Derek Paterson | Uddingston U'ston | 5-11 8-11 11-4 11-8 1-11 | Loss | |||
Jim Anderson | Uddingston U'ston | 8-11 4-11 5-11 | Loss | |||
David Kirkwood | Uddingston U'ston | 11-8 13-15 11-7 7-11 13-11 | Win | |||
Sam Murdoch | Glasgow South B GS B | 6-11 1-11 4-11 | Loss | |||
Chris Rowlatt | Glasgow South B GS B | 9-11 8-11 8-11 | Loss | |||
Tom Haldane | Glasgow South B GS B | 5-11 11-8 9-11 5-11 | Loss | |||
Michael Zhang | Glasgow South C GS C | 8-11 11-8 8-11 9-11 | Loss | |||
Tom Haldane | Glasgow South C GS C | 8-11 7-11 11-5 11-9 11-2 | Win | |||
Sinclair Houston | Glasgow South C GS C | 6-11 11-9 1-11 5-11 | Loss | |||
Charlie Brown | Drumchapel A Drum A | 11-7 8-11 2-11 8-11 | Loss | |||
Andy Dunlop | Drumchapel A Drum A | 7-11 6-11 5-11 | Loss | |||
Rayyan Khalid | Drumchapel A Drum A | 13-11 3-11 8-11 7-11 | Loss | |||
Played: 12 |
Start Date | Season |
---|---|
Senior 2023-24 | |
Senior 2022-23 | |
Senior 2021-22 | |
Senior 2019-20 | |
Senior 2016-17 | |
Senior 2017-18 |